<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckycomputing.net</title>
	<atom:link href="http://buckycomputing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckycomputing.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QR Codes: how to generate them and what they are used for</title>
		<link>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/</link>
		<comments>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2391</guid>
		<description><![CDATA[QR Codes are two-dimensional barcodes created by a Japanese corporation in 1994. Differing from their repsective 1-dimensional barcodes, QR codes can store such detailed information as telephone numbers, Google Map coordinates, web addresses, hyperlinking, and URI direction for opening web pages. QR technology has much more data capacity than traditional barcodes.

Numeric only 	Max. 7,089 characters
Alphanumeric [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiance theme for Chrome released with Ubuntu 10.04 Lynx</title>
		<link>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/</link>
		<comments>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2387</guid>
		<description><![CDATA[As a sign that Chrome has really excited the Linux browser market, the next version of Ubuntu Linux, v.10.04, will include a theme to integrate it into the Gnome Desktop. Its design will use the native Metacity decorations instead of the blue Chrome bar.  It is designed to be used with the native (Metacity) window [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny geek joke from OlyLug</title>
		<link>http://buckycomputing.net/blog/funny-geek-joke-olylug/</link>
		<comments>http://buckycomputing.net/blog/funny-geek-joke-olylug/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2385</guid>
		<description><![CDATA[&#8220;Is that a raid card in my pants or is it time for a distribution upgrade?&#8221;
bixter-baxter
]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/funny-geek-joke-olylug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikto network and server security script</title>
		<link>http://buckycomputing.net/blog/nikto-network-and-server-security-script/</link>
		<comments>http://buckycomputing.net/blog/nikto-network-and-server-security-script/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2379</guid>
		<description><![CDATA[Nikto is a Perl script that scans and identifies potential risks on a server, website, or network.It is run completely from the command line and does an excellent job of digging out potential security holes. Download Nikto on their website. Specifically, Nikto tests for:

IDS Evasion
2300+ New RFI Tests
6100+ Files and CGIs
Outdated Versions of 950+ Servers
Version-specific [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/nikto-network-and-server-security-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart vs. Comcast P2P settlement website</title>
		<link>http://buckycomputing.net/blog/hart-vs-comcast-p2p-settlement-website/</link>
		<comments>http://buckycomputing.net/blog/hart-vs-comcast-p2p-settlement-website/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2377</guid>
		<description><![CDATA[I wrote a post back in December 2009 about Comcast settling with a complainant about their alleged P2P throttling. Well, what do you know, I received my late bill notice from Comcast today and their it was. Spanning across 2 pages was a legal notice summarily saying that Comcast settled a $16 million dollar suit [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/hart-vs-comcast-p2p-settlement-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch image renaming in Ubuntu Desktop</title>
		<link>http://buckycomputing.net/blog/batch-image-renaming-in-ubuntu-desktop/</link>
		<comments>http://buckycomputing.net/blog/batch-image-renaming-in-ubuntu-desktop/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2372</guid>
		<description><![CDATA[I found renamethemall today; what a great and simple tool for batch file renaming.The GUI is about as simple as you can get. Perfect! Install renamethemall by opening up terminal and typing the following commands.
sudo add-apt-repository ppa:loneowais/ppa

sudo apt-get update

sudo apt-get install renamethemall
]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/batch-image-renaming-in-ubuntu-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using nLite for integration of Windows updates to XP</title>
		<link>http://buckycomputing.net/blog/using-nlite-for-integration-of-windows-updates-to-xp/</link>
		<comments>http://buckycomputing.net/blog/using-nlite-for-integration-of-windows-updates-to-xp/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.iso]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2366</guid>
		<description><![CDATA[I wipe and reinstall around 3 XP machines per year, sometimes more. The most time consuming aspect of getting a client computer up to speed is installing updates and major Service Packs. Using a free Windows-based software called, nLite I can integrate updates and remove Windows software components before placing the disk in the computer. [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/using-nlite-for-integration-of-windows-updates-to-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tablet from Haleron &#8211; and it uses Android apps!</title>
		<link>http://buckycomputing.net/blog/another-tablet-from-haleron-and-it-uses-android-apps/</link>
		<comments>http://buckycomputing.net/blog/another-tablet-from-haleron-and-it-uses-android-apps/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iLet Mini HAL]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2360</guid>
		<description><![CDATA[Shall I dare say that the race to make the best tablet is on? Haleron Technologies, an electronics company out of Columbia, has available the iLet Mini Hal tablet. Even though the unit is back ordered until 19March2010, definitely deserves our attention.

For all of you that need to know the specifications right off the bat, [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/another-tablet-from-haleron-and-it-uses-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNW Tech Forums offers local computer help for the Pacific Northwest</title>
		<link>http://buckycomputing.net/blog/pnw-tech-forums-offers-local-computer-help-for-the-pacific-northwest/</link>
		<comments>http://buckycomputing.net/blog/pnw-tech-forums-offers-local-computer-help-for-the-pacific-northwest/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2357</guid>
		<description><![CDATA[PNW Tech Forums, or Pacific Northwest Tech Forums, is an ad-free user supported forums that went live on February 28, 2010. After searching around the many months, I realized that a local cross-platform tech forums site was not to be found. Site topics range from Mac and Linux to Microsoft Server. There is also a [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/pnw-tech-forums-offers-local-computer-help-for-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Remote Access Card (DRAC) for remote server management</title>
		<link>http://buckycomputing.net/blog/dell-remote-access-card-drac-for-remote-server-management/</link>
		<comments>http://buckycomputing.net/blog/dell-remote-access-card-drac-for-remote-server-management/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2353</guid>
		<description><![CDATA[I had the opportunity to check out the Dell Remote Access Card (DRAC) today. The DRAC allows administrators to remotely boot and essentially take control of the system if it hangs or is turned off. As long as there is power, the DRAC is active and ready to work. Read more about the DRAC here [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/dell-remote-access-card-drac-for-remote-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
