<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckycomputing.net</title>
	<atom:link href="http://buckycomputing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckycomputing.net</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 13:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roundcube webmail: Can&#8217;t save messages to folder&#8221;</title>
		<link>http://buckycomputing.net/blog/roundcube-webmail-cant-save-messages-to-folder/</link>
		<comments>http://buckycomputing.net/blog/roundcube-webmail-cant-save-messages-to-folder/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[server-side]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2430</guid>
		<description><![CDATA[Roundcube is a PHP/MySQL server-side web client for your mail. It uses IMAP/SMTP to manage your Inbox and other folders. After a fresh installation, I was having the problem of not being able to delete emails within my Inbox. The AJAX message appeared at the top of the Roundcube interface: &#8220;Can&#8217;t save messages to folder.&#8221; [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/roundcube-webmail-cant-save-messages-to-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Infographic</title>
		<link>http://buckycomputing.net/blog/twitter-infographic/</link>
		<comments>http://buckycomputing.net/blog/twitter-infographic/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2428</guid>
		<description><![CDATA[
source
]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome update fixed Linux Wordpress and Bookmarks</title>
		<link>http://buckycomputing.net/blog/google-chrome-update-fixed-linux-wordpress-and-bookmarks/</link>
		<comments>http://buckycomputing.net/blog/google-chrome-update-fixed-linux-wordpress-and-bookmarks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2421</guid>
		<description><![CDATA[After a month of using Firefox, Google Chrome is now stable with self-hosted Wordpress with new bookmark sync feature]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/google-chrome-update-fixed-linux-wordpress-and-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL shorteners slow down the web</title>
		<link>http://buckycomputing.net/blog/url-shorteners-slow-down-the-web/</link>
		<comments>http://buckycomputing.net/blog/url-shorteners-slow-down-the-web/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[url shorteners]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2415</guid>
		<description><![CDATA[It seems like WatchMouse took a look at URL shorteners and their impact on getting you to the site you are visiting. The worst performing shortener is that really long red line. Yup, Facebook is the slowest of all shorteners tested, with Google being the quickest at redirection.
http://www.watchmouse.com/en/

The next URL shortener criteria was availability or [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/url-shorteners-slow-down-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a live scanner stream with Icecast, Darkice, and Jackd</title>
		<link>http://buckycomputing.net/blog/configuring-a-live-scanner-stream-with-icecast-darkice-and-jackd/</link>
		<comments>http://buckycomputing.net/blog/configuring-a-live-scanner-stream-with-icecast-darkice-and-jackd/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.m3u]]></category>
		<category><![CDATA[.ogg]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[audio stream]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[server-side]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2397</guid>
		<description><![CDATA[I worked for several days configuring the software to stream my RadioShack Pro-50 scanner online. The Olympia, Lacey, and Tumwater dispatch is currently online at http://wacomputing.com. I configured a .ogg stream that is audible as an in-page player or as a .m3u stream in your media player. The final configuration utilizes my existing Ubuntu Server [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/configuring-a-live-scanner-stream-with-icecast-darkice-and-jackd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 will require Vista or W7 OS</title>
		<link>http://buckycomputing.net/blog/ie9-will-require-vista-or-w7-os/</link>
		<comments>http://buckycomputing.net/blog/ie9-will-require-vista-or-w7-os/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS/HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[codecs]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2395</guid>
		<description><![CDATA[Microsfot is being quiet about when their Internet Explorer 9 will be released. However, they say that it will not be operational on Windows XP. The early version of IE9 runs on the Chakra engine, which requires Vista Service Pack 2 or better. However, the new browser should function well with HTML5. As for supported [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/ie9-will-require-vista-or-w7-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: how to generate them and what they are used for</title>
		<link>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/</link>
		<comments>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2391</guid>
		<description><![CDATA[QR Codes are two-dimensional barcodes created by a Japanese corporation in 1994. Differing from their repsective 1-dimensional barcodes, QR codes can store such detailed information as telephone numbers, Google Map coordinates, web addresses, hyperlinking, and URI direction for opening web pages. QR technology has much more data capacity than traditional barcodes.

Numeric only 	Max. 7,089 characters
Alphanumeric [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/qr-codes-how-to-generate-them-and-what-they-are-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiance theme for Chrome released with Ubuntu 10.04 Lynx</title>
		<link>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/</link>
		<comments>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2387</guid>
		<description><![CDATA[As a sign that Chrome has really excited the Linux browser market, the next version of Ubuntu Linux, v.10.04, will include a theme to integrate it into the Gnome Desktop. Its design will use the native Metacity decorations instead of the blue Chrome bar.  It is designed to be used with the native (Metacity) window [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/ambiance-theme-for-chrome-released-with-ubuntu-10-04-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny geek joke from OlyLug</title>
		<link>http://buckycomputing.net/blog/funny-geek-joke-olylug/</link>
		<comments>http://buckycomputing.net/blog/funny-geek-joke-olylug/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2385</guid>
		<description><![CDATA[&#8220;Is that a raid card in my pants or is it time for a distribution upgrade?&#8221;
bixter-baxter
]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/funny-geek-joke-olylug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikto network and server security script</title>
		<link>http://buckycomputing.net/blog/nikto-network-and-server-security-script/</link>
		<comments>http://buckycomputing.net/blog/nikto-network-and-server-security-script/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://buckycomputing.net/?p=2379</guid>
		<description><![CDATA[Nikto is a Perl script that scans and identifies potential risks on a server, website, or network.It is run completely from the command line and does an excellent job of digging out potential security holes. Download Nikto on their website. Specifically, Nikto tests for:

IDS Evasion
2300+ New RFI Tests
6100+ Files and CGIs
Outdated Versions of 950+ Servers
Version-specific [...]]]></description>
		<wfw:commentRss>http://buckycomputing.net/blog/nikto-network-and-server-security-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
